Sterling Newman Junior Comets

State Champions (3)

  1. Scott Holbrook, Senior 95 (1982)
  2. Bob Mena, Senior 105 (1984)
  3. Clayton Norberg, Novice 95 (1999)

State Placers (23)

  1. Scott Holbrook, Senior 95 (1982, Champion)
  2. Bob Mena, Senior 105 (1984, Champion)
  3. Mike Mena, Senior 85 (1987, 4th place)
  4. Thomas Grennan, Senior 72 (1989, 4th place)
  5. Matt Atilano, Senior 87 (1989, 4th place)
  6. Thomas Grennan, Senior 77 (1990, 2nd place)
  7. Brody Rude, Senior 99 (1990, 6th place)
  8. Matt McDonnell, Senior 127 (1990, 2nd place)
  9. SCOTT BERGE, Senior 144 (1992, 6th place)
  10. Nate Britt, Novice 74 (1999, 4th place)
  11. Clayton Norberg, Novice 95 (1999, Champion)
  12. Will Mekeel, Novice 101 (1999, 5th place)
  13. Nathan Troye, Novice 108 (1999, 5th place)
  14. Jason Johnson, Novice 122 (1999, 5th place)
  15. Jake Mekeel, Senior 122 (1999, 5th place)
  16. Chris Norberg, Senior 166 (1999, 2nd place)
  17. CLAYTON NORBERG, Senior 108 (2000, 4th place)
  18. WILLIAM MEKEEL, Senior 122 (2000, 4th place)
  19. RANDY PETERSON, Novice 62 (2001, 5th place)
  20. JELANI PENNY, Novice 215 (2001, 3rd place)
  21. SEAN SCULLY, Senior 74 (2001, 6th place)
  22. CLAYTON NORBERG, Senior 130 (2001, 2nd place)
  23. NATHAN TROYE, Senior 138 (2001, 4th place)

State Qualifiers (36)

1982 (1)

  1. Scott Holbrook, Senior 95 (Champion)

1984 (1)

  1. Bob Mena, Senior 105 (Champion)

1987 (1)

  1. Mike Mena, Senior 85 (4th place)

1989 (2)

  1. Thomas Grennan, Senior 72 (4th place)
  2. Matt Atilano, Senior 87 (4th place)

1990 (3)

  1. Thomas Grennan, Senior 77 (2nd place)
  2. Brody Rude, Senior 99 (6th place)
  3. Matt McDonnell, Senior 127 (2nd place)

1992 (1)

  1. SCOTT BERGE, Senior 144 (6th place)

1999 (7)

  1. Nate Britt, Novice 74 (4th place)
  2. Clayton Norberg, Novice 95 (Champion)
  3. Will Mekeel, Novice 101 (5th place)
  4. Nathan Troye, Novice 108 (5th place)
  5. Jason Johnson, Novice 122 (5th place)
  6. Jake Mekeel, Senior 122 (5th place)
  7. Chris Norberg, Senior 166 (2nd place)

2000 (8)

  1. RANDALL PETERSON, Novice 62
  2. THEODORE NELSON, Novice 108
  3. SEAN SCULLY, Senior 74
  4. RILEY DZIUDZEK, Senior 89
  5. ANDREW NELSON, Senior 95
  6. CLAYTON NORBERG, Senior 108 (4th place)
  7. NATHAN TROYE, Senior 115
  8. WILLIAM MEKEEL, Senior 122 (4th place)

2001 (6)

  1. RANDY PETERSON, Novice 62 (5th place)
  2. GEORGE SCULLY, Novice 79
  3. JELANI PENNY, Novice 215 (3rd place)
  4. SEAN SCULLY, Senior 74 (6th place)
  5. CLAYTON NORBERG, Senior 130 (2nd place)
  6. NATHAN TROYE, Senior 138 (4th place)

2002 (3)

  1. RANDY PETERSON, Novice 79
  2. JOSHUA KIRKLAND, Novice 147
  3. LANCE MALOTT, Senior 115

2004 (3)

  1. JOE BROOKS, Novice 122
  2. RYAN GILBERT, Novice 130
  3. GEORGE CANALES IV, Novice 166