Bethalto Bulls WC

State Champions (14)

  1. STEVEN BRYANT, Senior 60 (1991)
  2. JASON CHRISTESON, Senior 112 (1992)
  3. NICK BINGHEIM, Novice 84 (1993)
  4. STEVEN BRYANT, Senior 70 (1993)
  5. JASON CHRISTESON, Senior 147 (1993)
  6. THOMAS RIGGINS, Senior 166 (1993)
  7. Steven Rodgers, Novice 101 (1999)
  8. IAN DARR, Novice 215 (2001)
  9. TYLER BABCOCK, Senior 89 (2002)
  10. IAN DARR, Senior 215 (2002)
  11. WADE LOWE, Senior 101 (2003)
  12. DAVID PEARCE, Novice 62 (2005)
  13. DAVID PEARCE, Novice 70 (2006)
  14. Chris Williams, Senior 89 (2007)

State Placers (56)

  1. Brad Stockstill, Senior 118 (1984, 3rd place)
  2. Gary Davis, Senior 125 (1987, 6th place)
  3. STEVEN BRYANT, Senior 60 (1991, Champion)
  4. Mike Pryor, Senior 99 (1991, 4th place)
  5. JEFF STICHT, Senior 275 (1991, 6th place)
  6. STEVEN BRYANT, Senior 64 (1992, 5th place)
  7. NICHOLAS BINGHEIM, Senior 72 (1992, 2nd place)
  8. TRAVIS ZIMMERMAN, Senior 93 (1992, 5th place)
  9. JASON CHRISTESON, Senior 112 (1992, Champion)
  10. JEFF EVANS, Senior 127 (1992, 4th place)
  11. SHAUN DANNENBRINK, Novice 62 (1993, 4th place)
  12. ZACK MAY, Novice 74 (1993, 4th place)
  13. NICK BINGHEIM, Novice 84 (1993, Champion)
  14. STEVEN BRYANT, Senior 70 (1993, Champion)
  15. CHUCK BURROWS, Senior 74 (1993, 6th place)
  16. JAKE SULLIVAN, Senior 84 (1993, 4th place)
  17. IKE SULLIVAN, Senior 95 (1993, 4th place)
  18. TRAVIS ZIMMERMAN, Senior 101 (1993, 3rd place)
  19. BRAD KERR, Senior 115 (1993, 3rd place)
  20. MAATHAN SKELTON, Senior 138 (1993, 6th place)
  21. JASON CHRISTESON, Senior 147 (1993, Champion)
  22. THOMAS RIGGINS, Senior 166 (1993, Champion)
  23. Tyler Babcock, Novice 70 (1999, 5th place)
  24. Robbie Unsell, Novice 79 (1999, 2nd place)
  25. Bobby Wolf, Novice 84 (1999, 6th place)
  26. Steven Rodgers, Novice 101 (1999, Champion)
  27. Shane Saylor, Senior 79 (1999, 6th place)
  28. TYLER BABCOCK, Novice 74 (2000, 5th place)
  29. IAN DARR, Novice 147 (2000, 3rd place)
  30. SHANE SAYLOR, Senior 84 (2000, 4th place)
  31. ROBBIE UNSELL, Senior 89 (2000, 3rd place)
  32. STEVEN RODGERS, Senior 115 (2000, 2nd place)
  33. WADE LOWE, Novice 74 (2001, 6th place)
  34. TYLER BABCOCK, Novice 84 (2001, 3rd place)
  35. TRAVIS EATON, Novice 108 (2001, 4th place)
  36. CARL LUEBBERT, Novice 130 (2001, 3rd place)
  37. IAN DARR, Novice 215 (2001, Champion)
  38. BOBBY WOLFF, Senior 101 (2001, 7th place)
  39. GEORGE TALLEY, Senior 130 (2001, 7th place)
  40. TRAVIS EATON, Novice 122 (2002, 5th place)
  41. TYLER BABCOCK, Senior 89 (2002, Champion)
  42. WADE LOWE, Senior 89 (2002, 3rd place)
  43. BRETT GRANT, Senior 130 (2002, 8th place)
  44. IAN DARR, Senior 215 (2002, Champion)
  45. WADE LOWE, Senior 101 (2003, Champion)
  46. TRAVIS EATON, Senior 130 (2003, 3rd place)
  47. BRETT GRANT, Senior 147 (2003, 3rd place)
  48. CHRIS WILLIAMS, Novice 70 (2004, 8th place)
  49. T.J. WUELLNER, Novice 115 (2004, 7th place)
  50. DAVID PEARCE, Novice 62 (2005, Champion)
  51. THOMAS WUELLNER, Senior 138 (2005, 7th place)
  52. DAVID PEARCE, Novice 70 (2006, Champion)
  53. CHRIS WILLIAMS, Novice 79 (2006, 4th place)
  54. Alexander Lopez, Novice 215 (2007, 6th place)
  55. David Pearce, Senior 74 (2007, 3rd place)
  56. Chris Williams, Senior 89 (2007, Champion)

State Qualifiers (90)

1984 (1)

  1. Brad Stockstill, Senior 118 (3rd place)

1987 (1)

  1. Gary Davis, Senior 125 (6th place)

1990 (1)

  1. Ryan Rumfelt, Senior 60

1991 (3)

  1. STEVEN BRYANT, Senior 60 (Champion)
  2. Mike Pryor, Senior 99 (4th place)
  3. JEFF STICHT, Senior 275 (6th place)

1992 (5)

  1. STEVEN BRYANT, Senior 64 (5th place)
  2. NICHOLAS BINGHEIM, Senior 72 (2nd place)
  3. TRAVIS ZIMMERMAN, Senior 93 (5th place)
  4. JASON CHRISTESON, Senior 112 (Champion)
  5. JEFF EVANS, Senior 127 (4th place)

1993 (12)

  1. SHAUN DANNENBRINK, Novice 62 (4th place)
  2. ZACK MAY, Novice 74 (4th place)
  3. NICK BINGHEIM, Novice 84 (Champion)
  4. STEVEN BRYANT, Senior 70 (Champion)
  5. CHUCK BURROWS, Senior 74 (6th place)
  6. JAKE SULLIVAN, Senior 84 (4th place)
  7. IKE SULLIVAN, Senior 95 (4th place)
  8. TRAVIS ZIMMERMAN, Senior 101 (3rd place)
  9. BRAD KERR, Senior 115 (3rd place)
  10. MAATHAN SKELTON, Senior 138 (6th place)
  11. JASON CHRISTESON, Senior 147 (Champion)
  12. THOMAS RIGGINS, Senior 166 (Champion)

1999 (5)

  1. Tyler Babcock, Novice 70 (5th place)
  2. Robbie Unsell, Novice 79 (2nd place)
  3. Bobby Wolf, Novice 84 (6th place)
  4. Steven Rodgers, Novice 101 (Champion)
  5. Shane Saylor, Senior 79 (6th place)

2000 (11)

  1. WADE LOWE, Novice 66
  2. TYLER BABCOCK, Novice 74 (5th place)
  3. KYLE WOLFF, Novice 84
  4. ROBERT NORRIS, Novice 95
  5. CARL LUEBBERT, Novice 115
  6. DANIEL JENSEN, Novice 122
  7. ERIC HUEBNER, Novice 122
  8. IAN DARR, Novice 147 (3rd place)
  9. SHANE SAYLOR, Senior 84 (4th place)
  10. ROBBIE UNSELL, Senior 89 (3rd place)
  11. STEVEN RODGERS, Senior 115 (2nd place)

2001 (11)

  1. WADE LOWE, Novice 74 (6th place)
  2. TYLER BABCOCK, Novice 84 (3rd place)
  3. ROBERT NORRIS, Novice 101
  4. TRAVIS EATON, Novice 108 (4th place)
  5. BRETT GRANT, Novice 115
  6. CARL LUEBBERT, Novice 130 (3rd place)
  7. IAN DARR, Novice 215 (Champion)
  8. KYLE WOLFF, Senior 89
  9. BOBBY WOLFF, Senior 101 (7th place)
  10. ERIC HUEBNER, Senior 122
  11. GEORGE TALLEY, Senior 130 (7th place)

2002 (8)

  1. TRAVIS EATON, Novice 122 (5th place)
  2. CHRIS BARTELS, Novice 147
  3. TYLER BABCOCK, Senior 89 (Champion)
  4. WADE LOWE, Senior 89 (3rd place)
  5. BRANDON RODGERS, Senior 122
  6. BRETT GRANT, Senior 130 (8th place)
  7. CARL LUEBBERT, Senior 138
  8. IAN DARR, Senior 215 (Champion)

2003 (5)

  1. SAMMIE WILLIAMS, Novice 79
  2. JACOB BARTELS, Novice 108
  3. WADE LOWE, Senior 101 (Champion)
  4. TRAVIS EATON, Senior 130 (3rd place)
  5. BRETT GRANT, Senior 147 (3rd place)

2004 (4)

  1. CHRIS WILLIAMS, Novice 70 (8th place)
  2. SAMMIE WILLIAMS, Novice 84
  3. ANDREW URSCH, Novice 89
  4. T.J. WUELLNER, Novice 115 (7th place)

2005 (6)

  1. DAVID PEARCE, Novice 62 (Champion)
  2. CHRIS WILLIAMS, Novice 74
  3. ANDREW URSCH, Novice 108
  4. BLAKE NOVACK, Novice 130
  5. SAMMIE WILLIAMS, Senior 95
  6. THOMAS WUELLNER, Senior 138 (7th place)

2006 (9)

  1. KEITH MCDONOUGH, Novice 62
  2. DAVID PEARCE, Novice 70 (Champion)
  3. NATE FAY, Novice 74
  4. CHRIS WILLIAMS, Novice 79 (4th place)
  5. JARED MORROW, Novice 84
  6. BLAKE NOVACK, Novice 166
  7. COLE STRASEN, Senior 89
  8. SAMMIE WILLIAMS, Senior 108
  9. ANDREW URSCH, Senior 138

2007 (8)

  1. Keith McDonough, Novice 66
  2. Jake Henson, Novice 70
  3. Alexander Lopez, Novice 215 (6th place)
  4. Nate Fay, Senior 70
  5. David Pearce, Senior 74 (3rd place)
  6. Chris Williams, Senior 89 (Champion)
  7. Jared Morrow, Senior 95
  8. Blake Novack, Senior 166