| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Home | ||||
| March 11 & 12, 2005 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | FOX VALLEY WC | 186.00 | |
| 2. | VITTUM CATS | 142.00 | |
| 3. | MARTINEZ FOX VALLEY ELITE | 141.50 | |
| 4. | HARVEY PARK DISTRICT TWISTERS | 137.50 | |
| 5. | BLACKHAWK WC | 120.00 | |
| 6. | ARLINGTON CARDNALS | 82.50 | |
| 7. | LITTLE CELTICS | 81.00 | |
| 8. | DIXON WC | 73.00 | |
| 9. | VILLA LOMBARD COUGARS | 72.00 | |
| 10. | FENWICK FALCONS WC | 70.00 | |
| 11. | ORLAND PARK PIONEERS | 69.00 | |
| 12. | PLAINFIELD TORNADOES WC | 64.50 | |
| 13. | PANTHER WC | 64.00 | |
| 14. | HONONEGAH KIDS WC | 59.00 | |
| 15. | BADGERS WC | 54.00 | |
| 16. | EDWARDSVILLE WC | 49.00 | |
| 17. | MURPHYSBORO WC | 48.00 | |
| 18. | GENESEO WC | 45.00 | |
| 19. | TINLEY PARK BULLDOGS | 44.00 | |
| 20. | RIVERDALE JR RAMS WC | 41.00 | |
| (tie) | ROXANA KIDS WC | 41.00 | |
| 22. | CROSSTOWN CRUSHERS | 40.00 | |
| (tie) | HARLEM COUGARS | 40.00 | |
| (tie) | YORKVILLE WC | 40.00 | |
| 25. | ROCK ISLAND WC | 39.00 | |
| 26. | LITTLE FALCONS WC | 35.00 | |
| 27. | CRYSTAL LAKE WIZARDS | 33.00 | |
| (tie) | MAINE EAGLES | 33.00 | |
| 29. | BRAWLERS | 32.00 | |
| 30. | WESTVILLE YOUTH WC | 30.00 | |
| 31. | ARGENTA-OREANA KIDS CLUB | 28.00 | |
| (tie) | BELLEVILLE LITTLE DEVILS | 28.00 | |
| (tie) | GOLDEN EAGLES | 28.00 | |
| (tie) | GRANITE CITY JR. WARRIORS | 28.00 | |
| (tie) | STILLMAN VALLEY WC | 28.00 | |
| 36. | FISHER WC | 27.50 | |
| 37. | DOWNERS GROVE COUGARS | 27.00 | |
| 38. | DAKOTA WC | 25.00 | |
| (tie) | TIGER WC | 25.00 | |
| 40. | BELVIDERE BANDITS | 24.00 | |
| (tie) | SCN YOUTH WC | 24.00 | |
| (tie) | ST. CHARLES EAST WC | 24.00 | |
| 43. | SPRINGFIELD CAPITAL KIDS WRESTLING | 23.00 | |
| 44. | BATAVIA PINNERS | 22.00 | |
| 45. | COLLINSVILLE RAIDERS | 21.00 | |
| (tie) | SHAMROCK WC | 21.00 | |
| 47. | OSWEGO PANTERS | 20.00 | |
| (tie) | WHEATON TIGERS | 20.00 | |
| 49. | HOFFMAN ESTATES WC | 18.00 | |
| (tie) | LAKELAND PREDATORS | 18.00 | |
| (tie) | L-P CRUNCHING CAVS | 18.00 | |
| 52. | MEDALIST WC | 17.00 | |
| (tie) | WRESTLING FACTORY | 17.00 | |
| 54. | IMPACT WC | 16.00 | |
| (tie) | LITTLE HUSKIES WC | 16.00 | |
| (tie) | ROCKFORD WC | 16.00 | |
| 57. | SAVANNA REDHAWKS | 15.00 | |
| (tie) | SONS OF THUNDER | 15.00 | |
| 59. | UNITED TOWNSHIP WC | 14.00 | |
| 60. | MARENGO INDIANS YOUTH WC | 13.00 | |
| 61. | EFFINGHAM JUNIOR WC | 12.00 | |
| (tie) | OAK FOREST WARRIORS | 12.00 | |
| 63. | FALCON YOUTH WC | 11.00 | |
| (tie) | GLADIATORS | 11.00 | |
| 65. | HIGHLAND BULLDOGS JR. WC | 10.50 | |
| 66. | BETHALTO BULLS WC | 10.00 | |
| (tie) | O'FALLION LITTLE PANTHERS | 10.00 | |
| (tie) | PANTHER POWERHOUSE WC | 10.00 | |
| (tie) | PROVISO POWERHOUSE | 10.00 | |
| (tie) | SYCAMORE | 10.00 | |
| 71. | WARRENSBURG WC | 9.00 | |
| 72. | GEORGETOWN RUDE DOGS YOUTH WC | 8.00 | |
| (tie) | GERMANTOWN WC | 8.00 | |
| (tie) | LIL' STORM YOUTH WC | 8.00 | |
| (tie) | LITTLE REDBIRD WC | 8.00 | |
| 76. | CUMBERLAND YOUTH WC | 7.00 | |
| (tie) | EL PASO/GRIDLEY WC | 7.00 | |
| (tie) | PONTIAC PYTHONS | 7.00 | |
| (tie) | CHILLI DAWGS | 7.00 | |
| 80. | HERRIN WC | 6.00 | |
| (tie) | MENDOTA WC | 6.00 | |
| (tie) | MOLINE WC | 6.00 | |
| (tie) | XTREME WC | 6.00 | |
| 84. | LEMONT BEARS WC | 5.00 | |
| (tie) | PALATINE PANTHERS WC | 5.00 | |
| (tie) | SJO SPRATAN YOUTH | 5.00 | |
| 87. | BLACK KATS WC | 4.00 | |
| (tie) | CARBONDALE JUNIOR SPIRITS | 4.00 | |
| (tie) | CENTRAILIA | 4.00 | |
| (tie) | FALCON WC | 4.00 | |
| (tie) | HIGHLAND PARK LITTLE GIANTS | 4.00 | |
| (tie) | HINSDALE RED DEVILS | 4.00 | |
| (tie) | JR. VIKINGS | 4.00 | |
| (tie) | MAD DOG WRESTLING ACADEMY | 4.00 | |
| (tie) | MATTOON YOUTH WC | 4.00 | |
| (tie) | OAK LAWN PARK DISTRICT WILDCATS | 4.00 | |
| (tie) | PRAIRIE CENTRAL-CHENOA HAWKS | 4.00 | |
| (tie) | SENECA IRISH CADETS | 4.00 | |
| (tie) | SHELBYVILLE JR. RAMS WC | 4.00 | |
| 100. | BISON WC | 3.00 | |
| (tie) | CHAMPAIGN KIDS WC | 3.00 | |
| (tie) | HILLSBORO JR. TOPPERS | 3.00 | |
| (tie) | ROCKRIDGE WC | 3.00 | |
| (tie) | TREVIAN | 3.00 | |
| 105. | BARRINGTON BRONCOS | 2.00 | |
| (tie) | DUNDEE HIGHLANDERS | 2.00 | |
| (tie) | PANTHER CUB WC | 2.00 | |
| (tie) | TRI-VALLEY WC | 2.00 | |
| (tie) | UNITY WC | 2.00 | |
| 110. | A-J JUNIOR WILDCATS | 0.00 | |
| (tie) | ANIMALS WC | 0.00 | |
| (tie) | BENTON JR. WC | 0.00 | |
| (tie) | BLOOMINGTON RAIDERS WC | 0.00 | |
| (tie) | CALUMET MEMORIAL PD WOLVERINES | 0.00 | |
| (tie) | ELMHUSRT JR. DUKES | 0.00 | |
| (tie) | ERVIN WC | 0.00 | |
| (tie) | GLENBARD EAST JR. RAMS | 0.00 | |
| (tie) | HARVARD WC | 0.00 | |
| (tie) | HOOPSTON AREA WC | 0.00 | |
| (tie) | HURRICANES | 0.00 | |
| (tie) | JR. COUGARS | 0.00 | |
| (tie) | JR. MUSTANGS | 0.00 | |
| (tie) | LANCER WC | 0.00 | |
| (tie) | LAWRENCE COUNTY WC | 0.00 | |
| (tie) | LINCOLN-WAY WC | 0.00 | |
| (tie) | LIONHEART INTENSE WC | 0.00 | |
| (tie) | LITTLE BOILERS WC | 0.00 | |
| (tie) | LITTLE REDSKIN WC | 0.00 | |
| (tie) | LOCKPORT JR PORTERS | 0.00 | |
| (tie) | METAMORA KIDS WC | 0.00 | |
| (tie) | MORRISON STALLIONS WC | 0.00 | |
| (tie) | NAPERVILLE WC | 0.00 | |
| (tie) | NOTRE DAME WC | 0.00 | |
| (tie) | OAKWOOD WC | 0.00 | |
| (tie) | PLAINFIELD WC | 0.00 | |
| (tie) | RAMS WC | 0.00 | |
| (tie) | RICHMOND WC | 0.00 | |
| (tie) | RIVERBEND WC | 0.00 | |
| (tie) | ROAD WARRIORS | 0.00 | |
| (tie) | SAUK VALLEY WC | 0.00 | |
| (tie) | SAUKEE YOUTH WC | 0.00 | |
| (tie) | ST. TARCISSUS | 0.00 | |
| (tie) | TEAM WEST WOLVES | 0.00 | |
| (tie) | TIGERTOWN TANGLERS | 0.00 | |
| (tie) | TRIAD LITTLE KNIGHTS | 0.00 | |
| (tie) | VANDALIA JR. WRESLTING | 0.00 | |
| (tie) | WAUBONSIE WC | 0.00 | |
| (tie) | WOLFPAK WC | 0.00 | |
| (tie) | ZEE-BEE STINGERS | 0.00 | |
| (tie) | PEKIN BOY AND GIRLS CLUB | 0.00 | |
| 151. | MINOOKA LITTLE INDIANS | -1.00 | |
| (tie) | MORTON LITTLE MUSTANGS | -1.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|