| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Home | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | MARTINEZ FOX VALLEY ELITE WC | 185.00 | |
| 2. | TINLEY PARK BULLDOGS | 170.50 | |
| 3. | ARLINGTON CARDINALS | 136.50 | |
| 4. | FOX VALLEY WC | 135.00 | |
| 5. | LITTLE CELTIC WC | 125.50 | |
| 6. | VITTUM CATS | 111.00 | |
| 7. | CRYSTAL LAKE WIZARDS | 97.00 | |
| 8. | PANTHER WC | 77.50 | |
| 9. | HARVEY PARK DIST TWISTERS | 76.00 | |
| 10. | GRANITE CITY JR WARRIORS | 65.00 | |
| 11. | ORLAND PARK PIONEERS | 63.50 | |
| 12. | LAKELAND PREDATORS | 61.00 | |
| 13. | BELVIDERE BANDITS | 58.00 | |
| 14. | EDWARDSVILLE WC | 55.00 | |
| 15. | BLACKHAWK WC | 54.00 | |
| (tie) | VILLA LOMBARD COUGARS | 54.00 | |
| 17. | LEMONT BEARS WC | 53.00 | |
| 18. | WRESTLING FACTORY | 51.00 | |
| 19. | ROCKFORD WC | 49.00 | |
| (tie) | SJO SPARTAN YOUTH WC | 49.00 | |
| 21. | HARLEM COUGARS | 48.00 | |
| (tie) | WHEATON MONROE EAGLES | 48.00 | |
| 23. | PLAINFIELD TORNADOES WC | 47.00 | |
| 24. | ARGENTA/OREANA KIDS CLUB | 44.00 | |
| 25. | GENESEO WC | 42.00 | |
| 26. | MUSTANG WC | 40.00 | |
| 27. | CHENOA MAT CATS | 39.00 | |
| (tie) | SYCAMORE WC | 39.00 | |
| 29. | SCN YOUTH WC | 36.00 | |
| 30. | PALATINE PANTHERS WC | 34.00 | |
| 31. | SHERRARD JR WC | 32.50 | |
| 32. | BRAWLERS WC | 32.00 | |
| (tie) | GLENBARD EAST JR RAMS | 32.00 | |
| (tie) | RICHMOND WRESTLING CLUB | 32.00 | |
| 35. | MATTOON YOUTH WC | 31.50 | |
| 36. | PANTHER CUB WRESTLING CLUB | 31.00 | |
| (tie) | STILLMAN VALLEY WC | 31.00 | |
| 38. | NAPERVILLE WC | 29.50 | |
| 39. | MOLINE WC | 28.00 | |
| 40. | BLAZER KIDS | 26.00 | |
| (tie) | HONONEGAH KIDS WC | 26.00 | |
| (tie) | TIGER WC | 26.00 | |
| 43. | HINSDALE RED DEVIL WC | 24.50 | |
| 44. | BATAVIA PINNERS | 24.00 | |
| (tie) | RIVERBEND WC | 24.00 | |
| 46. | BISON WC | 23.00 | |
| (tie) | JR. COUGARS WC | 23.00 | |
| (tie) | WESTVILLE YOUTH WC | 23.00 | |
| 49. | MT. VERNON LIONS | 21.00 | |
| (tie) | UNITED TOWNSHIP WC | 21.00 | |
| 51. | BENTON JR WC | 20.00 | |
| 52. | CARBONDALE WC | 19.50 | |
| 53. | JR. GOLDEN EAGLES | 19.00 | |
| (tie) | WAUBONSIE WC | 19.00 | |
| 55. | FALCON WRESTLING CLUB | 17.00 | |
| 56. | FIGHTIN TITAN WC | 16.00 | |
| (tie) | MURPHYSBORO WRESTLING | 16.00 | |
| 58. | EFFINGHAM YOUTH WC | 15.00 | |
| (tie) | JR. SENTINELS | 15.00 | |
| (tie) | METAMORA KIDS WC | 15.00 | |
| 61. | DUNDEE HIGHLANDERS | 14.00 | |
| (tie) | KNIGHTS WRESTLING | 14.00 | |
| (tie) | MORTON LITTLE MUSTANGS | 14.00 | |
| 64. | VANDALIA JR WRESTLING | 13.50 | |
| 65. | GENEVA WC | 13.00 | |
| (tie) | OAK LAWN P.D. WILDCATS | 13.00 | |
| (tie) | TRIAD KNIGHTS | 13.00 | |
| 68. | TIGERTOWN TANGLERS | 12.00 | |
| 69. | BADGER WC | 10.00 | |
| (tie) | BELLEVILLE LITTLE DEVILS | 10.00 | |
| (tie) | DIXON WC | 10.00 | |
| 72. | DAKOTA WC | 9.00 | |
| 73. | MORRISON STALLIONS WC | 8.00 | |
| (tie) | PALATINE JUNIOR PIRATES | 8.00 | |
| 75. | LITTLE REDBIRD WC | 7.00 | |
| (tie) | SHELBYVILLE JR RAMS WRESTLING | 7.00 | |
| 77. | CARLINVILLE KIDS WC | 5.00 | |
| (tie) | CHAMPAIGN KIDS WRESTLING | 5.00 | |
| (tie) | POLO WC | 5.00 | |
| 80. | DOWNERS GROVE COUGARS | 4.00 | |
| (tie) | FISHER WC | 4.00 | |
| (tie) | JOLIET BOYS CLUB COBRAS | 4.00 | |
| (tie) | JR. MAROON WC | 4.00 | |
| (tie) | L-P CRUNCHING CAVS | 4.00 | |
| (tie) | OAKWOOD WC | 4.00 | |
| (tie) | PROVISO POWERHOUSE WC | 4.00 | |
| (tie) | ROCK ISLAND WC | 4.00 | |
| (tie) | WOLFPAK WC | 4.00 | |
| (tie) | YORKVILLE WRESTLING CLUB | 4.00 | |
| (tie) | SPRINGFIELD CAPITALS | 4.00 | |
| 91. | CARY JR TROJAN MATMEN | 3.50 | |
| 92. | JR. SAXONS WC | 3.00 | |
| (tie) | WHEATON TIGER WC | 3.00 | |
| 94. | LAWRENCE COUNTY WC | 2.00 | |
| (tie) | LITTLE VIKING WC OF H-F | 2.00 | |
| (tie) | RICH RATTLERS WC | 2.00 | |
| 97. | MIDWEST CENTRAL YOUTH | 1.00 | |
| 98. | ACES WC | 0.00 | |
| (tie) | ALEDO BEAR COUNTRY WC | 0.00 | |
| (tie) | ALLEMAN JR PIONEER WC | 0.00 | |
| (tie) | ANIMALS WC | 0.00 | |
| (tie) | BARRINGTON BRONCOS | 0.00 | |
| (tie) | BARTLETT JR HAWKS | 0.00 | |
| (tie) | BETHALTO BULLS WC | 0.00 | |
| (tie) | BISMARCK HENNING WRESTLING CLUB | 0.00 | |
| (tie) | BLACK KATS WC | 0.00 | |
| (tie) | BLOOMINGTON RAIDER WC | 0.00 | |
| (tie) | BOYS & GIRLS CLUB OF PEKIN | 0.00 | |
| (tie) | CALUMET MEMORIAL P.D. WOLVERINES | 0.00 | |
| (tie) | CENTRAL WRESTLING CLUB | 0.00 | |
| (tie) | CENTRALIA YOUTH WRESTLING | 0.00 | |
| (tie) | CHARLESTON WC | 0.00 | |
| (tie) | CHATHAM WC | 0.00 | |
| (tie) | CHICAGO BULLDOG WC | 0.00 | |
| (tie) | CHICAGO KNIGHTS | 0.00 | |
| (tie) | CHICAGO WOLVES DEN | 0.00 | |
| (tie) | CHILLI DAWGS WC | 0.00 | |
| (tie) | CLINTON WC | 0.00 | |
| (tie) | CLIPPER WC | 0.00 | |
| (tie) | COAL CITY KIDS WC | 0.00 | |
| (tie) | CRIMSON HEAT WC | 0.00 | |
| (tie) | CROSSFACE WRESTLING | 0.00 | |
| (tie) | CUMBERLAND YOUTH WC | 0.00 | |
| (tie) | DEKALB WC | 0.00 | |
| (tie) | DUNGEON WC | 0.00 | |
| (tie) | DWIGHT WC | 0.00 | |
| (tie) | EL PASO WC | 0.00 | |
| (tie) | ELGIN MIGHTY MAROONS | 0.00 | |
| (tie) | ELMHURST JR. DUKES | 0.00 | |
| (tie) | ERIE MIDDLE SCHOOL WC | 0.00 | |
| (tie) | ERVIN WC | 0.00 | |
| (tie) | FAIRMONT ROUGH RIDERS | 0.00 | |
| (tie) | FALCON YOUTH WC | 0.00 | |
| (tie) | FENWICK FALCONS WC | 0.00 | |
| (tie) | GALESBURG JR STREAKS | 0.00 | |
| (tie) | HARVARD WC | 0.00 | |
| (tie) | HIGHLAND BULLDOG JR WC | 0.00 | |
| (tie) | HILLSBORO JR TOPPERS | 0.00 | |
| (tie) | HILLTOPPERS WC | 0.00 | |
| (tie) | HOOPESTON AREA WC | 0.00 | |
| (tie) | HURRICANES | 0.00 | |
| (tie) | ILLINI BLUFFS WC | 0.00 | |
| (tie) | ILLINI WC | 0.00 | |
| (tie) | JACKSONVILLE WC | 0.00 | |
| (tie) | JUNIOR BULLDOGS | 0.00 | |
| (tie) | JUNK YARD DOGS | 0.00 | |
| (tie) | KISHWAUKEE WC | 0.00 | |
| (tie) | LANCER WC | 0.00 | |
| (tie) | LEROY WRESTLING KIDS CLUB | 0.00 | |
| (tie) | LIL' STORM YOUTH WRESTLING | 0.00 | |
| (tie) | LIMESTONE YOUTH ROCKET WC | 0.00 | |
| (tie) | LINCOLN WC | 0.00 | |
| (tie) | LINCOLN-WAY WC | 0.00 | |
| (tie) | LIONHEART INTENSE WRESTLING | 0.00 | |
| (tie) | LIONS WC | 0.00 | |
| (tie) | LITCHFIELD KIDS WRESTLING | 0.00 | |
| (tie) | LITTLE BOILER WC | 0.00 | |
| (tie) | LITTLE FALCONS WC | 0.00 | |
| (tie) | LITTLE GIANTS WC | 0.00 | |
| (tie) | LITTLE HUSKIE WC | 0.00 | |
| (tie) | LITTLE INDIANS | 0.00 | |
| (tie) | LITTLE REDSKINS WC | 0.00 | |
| (tie) | LOCKPORT GATORS WC | 0.00 | |
| (tie) | M-S KIDS CLUB | 0.00 | |
| (tie) | MACOMB LITTLE BOMBERS | 0.00 | |
| (tie) | MAINE EAGLES WC | 0.00 | |
| (tie) | MANTENO JR. PANTHERS | 0.00 | |
| (tie) | MENDOTA MAT MASTERS | 0.00 | |
| (tie) | MONTICELLO KIDS WC | 0.00 | |
| (tie) | MT. ZION WC | 0.00 | |
| (tie) | NORTHSHORE GATORS | 0.00 | |
| (tie) | O'FALLON LITTLE PANTHERS | 0.00 | |
| (tie) | OAK FOREST WARRIORS | 0.00 | |
| (tie) | OLY WC | 0.00 | |
| (tie) | OSWEGO PANTHERS | 0.00 | |
| (tie) | OVERTIME SCHOOL OF WRESTLING | 0.00 | |
| (tie) | PANTHER POWERHOUSE WC | 0.00 | |
| (tie) | PEORIA HEIGHTS MINUTEMEN | 0.00 | |
| (tie) | PEORIA RAZORBACKS YOUTH WC | 0.00 | |
| (tie) | PONTIAC PYTHONS | 0.00 | |
| (tie) | QUINCY WC | 0.00 | |
| (tie) | REED CUSTER KNIGHTS | 0.00 | |
| (tie) | RENEGADES | 0.00 | |
| (tie) | RIVERDALE JR. RAMS WC | 0.00 | |
| (tie) | ROAD WARRIORS | 0.00 | |
| (tie) | ROCHELLE WC | 0.00 | |
| (tie) | ROCK RIDGE WC | 0.00 | |
| (tie) | ROMEOVILLE WC | 0.00 | |
| (tie) | ROXANA KIDS WRESTLING CLUB | 0.00 | |
| (tie) | SAUKEE YOUTH WC | 0.00 | |
| (tie) | SAVANNA REDHAWKS | 0.00 | |
| (tie) | SENECA IRISH CADETS | 0.00 | |
| (tie) | SHAMROCK WC | 0.00 | |
| (tie) | SHARKS WC | 0.00 | |
| (tie) | SILVER & BLACK ATTACK | 0.00 | |
| (tie) | SOMONAUK WC | 0.00 | |
| (tie) | SOUTHERN ILLINOIS UNITED THUNDER CATS | 0.00 | |
| (tie) | SPIDER WC | 0.00 | |
| (tie) | ST. BEDE'S | 0.00 | |
| (tie) | ST. TARCISSUS | 0.00 | |
| (tie) | STATELINE WILDCATS | 0.00 | |
| (tie) | STERLING NEWMAN JR COMETS | 0.00 | |
| (tie) | T-BIRD RAIDER WRESTLING | 0.00 | |
| (tie) | TAKEDOWN WC | 0.00 | |
| (tie) | TAYLORVILLE WC | 0.00 | |
| (tie) | TEAM WEST WOLVES | 0.00 | |
| (tie) | THE ZOO WC | 0.00 | |
| (tie) | TOMCAT WC | 0.00 | |
| (tie) | TREVIAN WC | 0.00 | |
| (tie) | TRI-CITY BRAVES | 0.00 | |
| (tie) | TWIN CITY WC | 0.00 | |
| (tie) | UNITY WC | 0.00 | |
| (tie) | WARREN COUNTY WC | 0.00 | |
| (tie) | WARRENSBURG WC | 0.00 | |
| (tie) | WASHINGTON JR PANTHERS | 0.00 | |
| (tie) | WEST FRANKFORT JR. WC | 0.00 | |
| (tie) | WILMINGTON WC | 0.00 | |
| (tie) | YOUNG CHAMPIONS | 0.00 | |
| (tie) | ZEE-BEE STINGERS | 0.00 | |
| (tie) | GRAPPLIN' DEVILS | 0.00 | |
| 221. | DU-PEC CARNIVORES | -1.00 | |
| (tie) | HERRIN WC | -1.00 | |
| (tie) | HOFFMAN ESTATES WC | -1.00 | |
| (tie) | MORTON YOUTH WRESTLING | -1.00 | |
| (tie) | NOTRE DAME WRESTLING | -1.00 | |
| (tie) | PLAINFIELD WC | -1.00 | |
| (tie) | RAMS WC | -1.00 | |
| 228. | MARENGO WC | -2.00 | |
| (tie) | ST. CHARLES EAST WC | -2.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|