| Rockford MetroCentre | ||||
| 2003 IKWF Senior State Championships (copy) | ||||
| Team Scores | ||||
| 3/14-15/03 | ||||
| 1. | MARTINEZ FOX VALLEY ELITE WC | 300.50 | |
| 2. | VITTUM CATS | 183.50 | |
| 3. | HARVEY TWISTERS | 160.00 | |
| 4. | LITTLE CELTIC WC | 113.00 | |
| 4. | (tie) | WRESTLING FACTORY | 113.00 |
| 6. | ORLAND PARK PIONEERS | 88.00 | |
| 7. | EDWARDSVILLE WC | 83.00 | |
| 8. | BETHALTO BULLS WC | 81.50 | |
| 9. | TINLEY PARK BULLDOGS | 73.50 | |
| 10. | GRANITE CITY JR WARRIORS | 64.00 | |
| 11. | LEMONT BEARS WC | 61.00 | |
| 12. | BLACKHAWK WC | 59.00 | |
| 12. | (tie) | DAKOTA WC | 59.00 |
| 14. | GENESEO WC | 57.00 | |
| 15. | KNIGHTS WRESTLING | 51.00 | |
| 16. | HINSDALE RED DEVIL WC | 50.00 | |
| 17. | BRAWLERS WC | 49.00 | |
| 18. | WHEATON TIGER WC | 47.00 | |
| 19. | PONTIAC PYTHONS | 41.00 | |
| 20. | PLAINFIELD WC | 40.00 | |
| 21. | JR. PANTHERS WRESTLING | 39.00 | |
| 22. | HARLEM COUGARS | 38.00 | |
| 23. | PANTHER WC | 37.00 | |
| 24. | CRYSTAL LAKE WIZARDS | 36.00 | |
| 24. | (tie) | JOLIET BOYS CLUB COBRAS | 36.00 |
| 24. | (tie) | SJO YOUTH WC | 36.00 |
| 27. | BELLEVILLE LITTLE DEVILS | 33.00 | |
| 27. | (tie) | UNITED TOWNSHIP WC | 33.00 |
| 29. | ARGENTA/OREANA KIDS CLUB | 31.50 | |
| 29. | (tie) | CHAMPAIGN KIDS WRESTLING | 31.50 |
| 29. | (tie) | MURPHYSBORO WRESTLING | 31.50 |
| 32. | BISMARCK-HENNING WC | 30.00 | |
| 32. | (tie) | CUMBERLAND YOUTH WC | 30.00 |
| 32. | (tie) | ROXANA KIDS WRESTING CLUB | 30.00 |
| 35. | CHICAGO BULLDOG WC | 29.50 | |
| 36. | GLENBARD EAST JR RAMS | 28.00 | |
| 36. | (tie) | VANDALIA JR WRESTLING | 28.00 |
| 38. | BATAVIA PINNERS | 26.00 | |
| 38. | (tie) | L-P CRUNCHING CAVS | 26.00 |
| 38. | (tie) | NAPERVILLE WC | 26.00 |
| 41. | SCN YOUTH WC | 25.00 | |
| 42. | ALEDO BEAR COUNTRY WC | 23.50 | |
| 43. | GLADIATORS | 22.00 | |
| 43. | (tie) | LIONS WC | 22.00 |
| 45. | EFFINGHAM YOUTH WC | 21.00 | |
| 45. | (tie) | POLO WC | 21.00 |
| 45. | (tie) | SAUKEE YOUTH WC | 21.00 |
| 45. | (tie) | TIGERTOWN TANGLERS | 21.00 |
| 49. | METAMORA KIDS WC | 19.00 | |
| 49. | (tie) | ST. CHARLES WC | 19.00 |
| 51. | DIXON WC | 18.00 | |
| 51. | (tie) | LITTLE VIKINGS OF H-F | 18.00 |
| 51. | (tie) | WHEATON MONROE EAGLES | 18.00 |
| 51. | (tie) | DUNDEE HIGHLANDERS | 18.00 |
| 55. | ARLINGTON CARDINALS | 17.50 | |
| 56. | NOTRE DAME WC | 17.00 | |
| 56. | (tie) | T-BIRD/RAIDER WRESTLING | 17.00 |
| 58. | MATTOON YOUTH WC | 16.00 | |
| 59. | MIDWEST CENTRAL YOUTH | 15.00 | |
| 59. | (tie) | PANTHER CUB WC | 15.00 |
| 61. | VILLA LOMBARD COUGARS | 14.00 | |
| 62. | FALCON YOUTH WC | 13.00 | |
| 63. | FALCON WC | 12.00 | |
| 63. | (tie) | SOUTHERN ILLINOIS EAGLES | 12.00 |
| 65. | ALLEMAN JR. PIONEER WC | 11.00 | |
| 65. | (tie) | HERRIN WC | 11.00 |
| 65. | (tie) | JR. ROCKET WC | 11.00 |
| 65. | (tie) | YORKVILLE WC | 11.00 |
| 69. | CARY JR. TROJAN MATMEN | 10.00 | |
| 69. | (tie) | TAKEDOWN WC | 10.00 |
| 71. | BISON WC | 9.00 | |
| 71. | (tie) | HIGHLAND BULLDOG JR WC | 9.00 |
| 73. | DU-PEC CARNIVORES | 8.00 | |
| 73. | (tie) | ELMHURST JR. DUKES | 8.00 |
| 73. | (tie) | LITTLE REDBIRD WC | 8.00 |
| 73. | (tie) | UNITY WC | 8.00 |
| 73. | (tie) | WOLFPAK WC | 8.00 |
| 78. | LOCKPORT GATORS | 7.00 | |
| 78. | (tie) | MOLINE WC | 7.00 |
| 80. | OSWEGO PANTHERS | 6.00 | |
| 81. | MAINE EAGLES WC | 5.00 | |
| 81. | (tie) | WESTVILLE YOUTH WC | 5.00 |
| 83. | FISHER WC | 4.00 | |
| 83. | (tie) | JACKSONVILLE WC | 4.00 |
| 83. | (tie) | LANCER WC | 4.00 |
| 83. | (tie) | MANTENO JR PANTHERS | 4.00 |
| 83. | (tie) | RIVERDALE JR. HIGH | 4.00 |
| 83. | (tie) | WHEATON FRANKLIN WC | 4.00 |
| 89. | CARBONDALE WC | 3.50 | |
| 89. | (tie) | RAMS WC | 3.50 |
| 91. | JR. GOLDEN EAGLES | 3.00 | |
| 91. | (tie) | MORTON LITTLE MUSTANGS | 3.00 |
| 91. | (tie) | OAKWOOD WC | 3.00 |
| 91. | (tie) | SAVANNA REDHAWKS | 3.00 |
| 95. | CHILLI DAWGS WC | 2.00 | |
| 95. | (tie) | GRAPPLIN' DEVILS WC | 2.00 |
| 95. | (tie) | HOOPESTON AREA WC | 2.00 |
| 95. | (tie) | LAWRENCE COUNTY WC | 2.00 |
| 95. | (tie) | MUSTANG WC | 2.00 |
| 95. | (tie) | RAIDER WC | 2.00 |
| 95. | (tie) | SENECA IRISH CADETS | 2.00 |
| 95. | (tie) | SPRINGFIELD CAPITALS | 2.00 |
| 95. | (tie) | STILLMAN VALLEY WC | 2.00 |
| 95. | (tie) | SYCAMORE WC | 2.00 |
| 105. | HONONEGAH KIDS WC | 1.50 | |
| 106. | PALATINE PANTHERS | 1.00 | |
| 107. | Mike | 0.00 | |
| 107. | (tie) | BADGER WC | 0.00 |
| 107. | (tie) | BARRINGTON BRONCOS | 0.00 |
| 107. | (tie) | BARTLETT HAWK WC | 0.00 |
| 107. | (tie) | BENTON JR. WC | 0.00 |
| 107. | (tie) | BLAZER KIDS | 0.00 |
| 107. | (tie) | CHARLESTON WC | 0.00 |
| 107. | (tie) | CHENOA MAT CATS | 0.00 |
| 107. | (tie) | DEKALB WC | 0.00 |
| 107. | (tie) | FAIRMONT ROUGH RIDERS | 0.00 |
| 107. | (tie) | FIGHTIN TITAN WC | 0.00 |
| 107. | (tie) | FORD HEIGHTS FALCONS | 0.00 |
| 107. | (tie) | GENEVA WC | 0.00 |
| 107. | (tie) | HOFFMAN ESTATES WC | 0.00 |
| 107. | (tie) | JR. SAXONS WC | 0.00 |
| 107. | (tie) | JR. SENTINELS WC | 0.00 |
| 107. | (tie) | LIL' STORM YOUTH WRESTLING | 0.00 |
| 107. | (tie) | LINCOLN-WAY WC | 0.00 |
| 107. | (tie) | LITTLE BOILER WC | 0.00 |
| 107. | (tie) | MARENGO WC | 0.00 |
| 107. | (tie) | MENDOTA MAT MASTERS | 0.00 |
| 107. | (tie) | OAK FOREST WARRIORS | 0.00 |
| 107. | (tie) | OAK LAWN P.D. WILDCATS | 0.00 |
| 107. | (tie) | QUINCY WC | 0.00 |
| 107. | (tie) | RICH RATTLERS | 0.00 |
| 107. | (tie) | ROCHELLE WC | 0.00 |
| 107. | (tie) | TIGER WC | 0.00 |
| 107. | (tie) | TREVIAN WC | 0.00 |
| 107. | (tie) | TRIAD KNIGHTS | 0.00 |
| 107. | (tie) | WAUBONSIE WC | 0.00 |
| 107. | (tie) | WEST FRANKFORT JR. WC | 0.00 |
| 107. | (tie) | ZEE-BEE STINGERS | 0.00 |
| 139. | FOX VALLEY WC | -1.00 | |
| 139. | (tie) | LIMESTONE YOUTH WC | -1.00 |
| 139. | (tie) | RIVERBEND WC | -1.00 |
| 139. | (tie) | WARRENSBURG WC | -1.00 |
| 143. | FENWICK FALCONS WC | -3.00 | |
| 143. | (tie) | ROCK ISLAND WC | -3.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|