| SIU ARENA - CARBONDALE | ||||
| IKWF SENIOR STATE CHAMPIONSHIPS | ||||
| Team Scores | ||||
| 3/8-3/9/02 | ||||
| 1. | HARVEY TWISTERS | 240.50 | |
| 2. | MARTINEZ FOX VALLEY ELITE WC | 235.00 | |
| 3. | TINLEY PARK BULLDOGS | 124.50 | |
| 4. | DAKOTA WC | 123.00 | |
| 5. | VITTUM CATS | 117.50 | |
| 6. | BLACKHAWK WC | 109.00 | |
| 7. | BETHALTO BULLS WC | 99.50 | |
| 8. | WRESTLING FACTORY | 84.00 | |
| 9. | ORLAND PARK PIONEERS | 82.00 | |
| 10. | EDWARDSVILLE WC | 79.00 | |
| 11. | VILLA LOMBARD COUGARS | 78.00 | |
| 12. | ROXANA KIDS WRESTING CLUB | 75.00 | |
| 13. | GRANITE CITY JR WARRIORS | 74.00 | |
| 13. | (tie) | MOLINE WC | 74.00 |
| 15. | BELLEVILLE LITTLE DEVILS | 72.00 | |
| 16. | WOLFPAK WC | 65.00 | |
| 17. | VANDALIA JR WRESTLING | 59.00 | |
| 18. | GENESEO WC | 58.00 | |
| 19. | HONONEGAH KIDS WC | 53.00 | |
| 20. | ARLINGTON CARDINALS | 50.00 | |
| 21. | SJO SPARTAN WC | 49.00 | |
| 22. | BISON WC | 44.00 | |
| 23. | PLAINFIELD WC | 43.00 | |
| 24. | FOX VALLEY WC | 42.00 | |
| 24. | (tie) | LIONS WC | 42.00 |
| 26. | SOUTHERN ILLINOIS EAGLES | 34.50 | |
| 27. | CHARLESTON WC | 34.00 | |
| 27. | (tie) | PANTHER CUB WC | 34.00 |
| 29. | HUSKIES WC | 33.00 | |
| 29. | (tie) | SCHAUMBURG JR. SAXONS | 33.00 |
| 31. | JOLIET BOYS CLUB COBRAS | 31.00 | |
| 32. | MURPHYSBORO WRESTLING | 30.00 | |
| 33. | BRAWLERS WC | 29.50 | |
| 34. | ARGENTA/OREANA KIDS CLUB | 29.00 | |
| 35. | PANTHER WC | 28.50 | |
| 36. | CHAMPAIGN KIDS WRESTLING | 27.00 | |
| 36. | (tie) | HARLEM COUGARS | 27.00 |
| 38. | CRYSTAL LAKE WIZARDS | 26.00 | |
| 38. | (tie) | EAST MOLINE PANTHER PINNERS | 26.00 |
| 38. | (tie) | PONTIAC PYTHONS | 26.00 |
| 41. | DIXON WC | 25.50 | |
| 42. | MIDWEST CENTRAL YOUTH | 24.00 | |
| 43. | MARENGO WC | 23.00 | |
| 44. | WHEATON MONROE EAGLES | 22.00 | |
| 45. | RIVERBEND WC | 20.50 | |
| 46. | JR. SENTINELS | 19.00 | |
| 47. | BATAVIA PINNERS | 18.00 | |
| 47. | (tie) | GLEN ELLYN DUNGEON WC | 18.00 |
| 49. | OAK FOREST WARRIORS | 17.00 | |
| 50. | ILLINI BLUFFS WC | 15.00 | |
| 50. | (tie) | LEMONT BEARS WC | 15.00 |
| 52. | CARY JR TROJAN MATMEN | 13.00 | |
| 52. | (tie) | HOOPESTON AREA WC | 13.00 |
| 52. | (tie) | MT. ZION WC | 13.00 |
| 55. | JR. ROCKET WRESTLING | 12.00 | |
| 56. | GENERALS | 11.50 | |
| 57. | BLOOMINGTON RAIDER WC | 11.00 | |
| 57. | (tie) | LITTLE CELTIC WC | 11.00 |
| 57. | (tie) | MORTON LITTLE MUSTANGS | 11.00 |
| 57. | (tie) | MUSTANG WC | 11.00 |
| 61. | DUNDEE HIGHLANDERS | 10.00 | |
| 61. | (tie) | HINSDALE RED DEVIL WC | 10.00 |
| 61. | (tie) | JACKSONVILLE WC | 10.00 |
| 61. | (tie) | LAWRENCE COUNTY WC | 10.00 |
| 65. | BELVIDERE BANDITS | 9.00 | |
| 65. | (tie) | LINCOLN-WAY WC | 9.00 |
| 65. | (tie) | WAUBONSIE WC | 9.00 |
| 68. | BISMARCK-HENNING WC | 8.00 | |
| 68. | (tie) | NOTRE DAME | 8.00 |
| 68. | (tie) | OSWEGO PANTHERS | 8.00 |
| 68. | (tie) | TAZEWELL COUNTY KIDZ WC | 8.00 |
| 72. | MT. VERNON LIONS | 7.00 | |
| 72. | (tie) | PALATINE PANTHERS WC | 7.00 |
| 74. | NAPERVILLE WC | 6.00 | |
| 74. | (tie) | STILLMAN VALLEY WC | 6.00 |
| 76. | JR. GOLDEN EAGLES | 5.00 | |
| 77. | DURAND-PECATONICA CARNIVORES | 4.00 | |
| 77. | (tie) | HILLSBORO JR TOPPERS | 4.00 |
| 77. | (tie) | JR. PANTHERS WRESTLING | 4.00 |
| 77. | (tie) | JUNIOR PIRATE WC | 4.00 |
| 77. | (tie) | LARKIN JR. ROYALS WC | 4.00 |
| 77. | (tie) | LITTLE BOILER WC | 4.00 |
| 77. | (tie) | OAKWOOD WC | 4.00 |
| 77. | (tie) | OPRF LITTLE HUSKIE WC | 4.00 |
| 77. | (tie) | ROCKFORD WC | 4.00 |
| 77. | (tie) | SHARKS WC | 4.00 |
| 77. | (tie) | TEAM XPRESS | 4.00 |
| 77. | (tie) | WAUKEGAN TAKEDOWN | 4.00 |
| 77. | (tie) | WEST FRANKFORT JR. WC | 4.00 |
| 90. | RICH RATTLERS WC | 3.50 | |
| 91. | DEKALB WC | 3.00 | |
| 91. | (tie) | GALESBURG JR STREAKS | 3.00 |
| 91. | (tie) | HIGHLAND BULLDOG JR WC | 3.00 |
| 91. | (tie) | TAYLORVILLE WC | 3.00 |
| 91. | (tie) | YORKVILLE WC | 3.00 |
| 96. | CHILLICOTHE WC | 2.00 | |
| 96. | (tie) | POLO WC | 2.00 |
| 96. | (tie) | STERLING NEWMAN JR COMETS | 2.00 |
| 99. | LAN-OAK P.D. LITTLE REBELS | 1.00 | |
| 100. | ACES WC | 0.00 | |
| 100. | (tie) | A-J JR. WILDCATS | 0.00 |
| 100. | (tie) | BADGER WC | 0.00 |
| 100. | (tie) | BENTON JR. WC | 0.00 |
| 100. | (tie) | BOYS & GIRLS CLUB OF PEKIN | 0.00 |
| 100. | (tie) | BRONCO WRESTLING | 0.00 |
| 100. | (tie) | CAMP POINT CENTRAL | 0.00 |
| 100. | (tie) | CARLINVILLE KIDS WC | 0.00 |
| 100. | (tie) | CENTRAL WC | 0.00 |
| 100. | (tie) | CHENOA MAT CATS | 0.00 |
| 100. | (tie) | CROSSFACE WRESTLING | 0.00 |
| 100. | (tie) | CUMBERLAND YOUTH WC | 0.00 |
| 100. | (tie) | DOWNERS GROVE COUGARS | 0.00 |
| 100. | (tie) | EFFINGHAM YOUTH WC | 0.00 |
| 100. | (tie) | ELMHURST JR. DUKES | 0.00 |
| 100. | (tie) | EUREKA KIDS WC | 0.00 |
| 100. | (tie) | FALCON WC | 0.00 |
| 100. | (tie) | FALCON YOUTH WC | 0.00 |
| 100. | (tie) | FISHER WC | 0.00 |
| 100. | (tie) | FORD HEIGHTS FALCONS | 0.00 |
| 100. | (tie) | GENEVA WC | 0.00 |
| 100. | (tie) | GLADIATORS | 0.00 |
| 100. | (tie) | GLENBARD EAST JR RAMS | 0.00 |
| 100. | (tie) | HILLTOPPERS WC | 0.00 |
| 100. | (tie) | HOMEWOOD-FLOSSMOOR CATS | 0.00 |
| 100. | (tie) | JR. COUGAR WC | 0.00 |
| 100. | (tie) | JR. MAROON WC | 0.00 |
| 100. | (tie) | KISHWAUKEE WC | 0.00 |
| 100. | (tie) | LAKE VIEW JR WILDCATS | 0.00 |
| 100. | (tie) | LAKELAND PREDATORS | 0.00 |
| 100. | (tie) | LANCER WC | 0.00 |
| 100. | (tie) | LIL' ROUGHNECKS | 0.00 |
| 100. | (tie) | LIL' STORM YOUTH WRESTLING | 0.00 |
| 100. | (tie) | LITTLE REDBIRD WC | 0.00 |
| 100. | (tie) | LOCKPORT GATORS WC | 0.00 |
| 100. | (tie) | L-P CRUNCHING CAVS | 0.00 |
| 100. | (tie) | MACOMB LITTLE BOMBERS | 0.00 |
| 100. | (tie) | MAINE EAGLES WC | 0.00 |
| 100. | (tie) | MANTENO JR PANTHERS | 0.00 |
| 100. | (tie) | MATTOON YOUTH WC | 0.00 |
| 100. | (tie) | METAMORA KIDS WC | 0.00 |
| 100. | (tie) | NORTHSHORE GATORS | 0.00 |
| 100. | (tie) | OAK LAWN P.D. WILDCATS | 0.00 |
| 100. | (tie) | PLT PROPHETS WC | 0.00 |
| 100. | (tie) | PONY EXPRESS WC | 0.00 |
| 100. | (tie) | RAIDER WC | 0.00 |
| 100. | (tie) | RAMS WC | 0.00 |
| 100. | (tie) | ROCK ISLAND JR. ROCKS | 0.00 |
| 100. | (tie) | ROUND LAKE BAD BOYZ | 0.00 |
| 100. | (tie) | SAUKEE YOUTH WC | 0.00 |
| 100. | (tie) | SAVANNA REDHAWKS | 0.00 |
| 100. | (tie) | SHEPARD WRESTLING | 0.00 |
| 100. | (tie) | SPRINGFIELD CAPITALS | 0.00 |
| 100. | (tie) | SYCAMORE WC | 0.00 |
| 100. | (tie) | TEAM WEST WOLVES | 0.00 |
| 100. | (tie) | TIGER WC | 0.00 |
| 100. | (tie) | TIGERTOWN TANGLERS | 0.00 |
| 100. | (tie) | TOMCAT WC | 0.00 |
| 100. | (tie) | TRIAD KNIGHTS | 0.00 |
| 100. | (tie) | UNITY WC | 0.00 |
| 100. | (tie) | WARRENSBURG WC | 0.00 |
| 100. | (tie) | WESTVILLE YOUTH WC | 0.00 |
| 100. | (tie) | WHEATON BULLDOGS | 0.00 |
| 100. | (tie) | WHEATON FRANKLIN WC | 0.00 |
| 164. | BARTLETT HAWK WC | -1.00 | |
| 164. | (tie) | CARBONDALE WC | -1.00 |
| 164. | (tie) | KNIGHTS WRESTLING | -1.00 |
| 164. | (tie) | ST. CHARLES WC | -1.00 |
| 164. | (tie) | T-BIRD/RAIDER WRESTLING | -1.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|