Team Scores
| 1. | LITTLE CELTIC WC | 233.00 |
| 2. | MARTINEZ FOX VALLEY | 200.50 |
| 3. | VILLA LOMBARD COUGAR | 157.50 |
| 4. | VITTUM CATS | 138.50 |
| 5. | TINLEY PARK BULLDOGS | 124.00 |
| 6. | MT ZION WC | 74.00 |
| 7. | DAKOTA WC | 64.00 |
| 8. | WOLFPAK WC | 62.00 |
| 9. | STERLING NEWMAN JR | 57.00 |
| 10. | BATAVIA PINNERS | 56.50 |
| 11. | WRESTLING FACTORY | 55.50 |
| 12. | GENESEO WC | 54.50 |
| 13. | JR GOLDEN EAGLES | 51.00 |
| 14. | BELVIDERE BANDITS | 49.00 |
| 15. | ROCKFORD WC | 47.00 |
| 16. | CRYSTAL LAKE WIZARDS | 44.00 |
| 17. | NAPERVILLE LANCERS | 41.00 |
| 18. | LEMONT BEARS WC | 39.00 |
| 19. | A-O KIDS WC | 38.00 |
| 20. | DUNDEE HIGHLANDERS | 37.00 |
| WHEATON MONROE EAGLE | 37.00 | |
| 22. | METAMORA KIDS WC | 36.00 |
| NAPERVILLE EAGLES | 36.00 | |
| STATELINE WILDCATS | 36.00 | |
| 25. | EAST MOLINE PANTHER | 33.00 |
| 26. | HARLEM COUGARS | 32.00 |
| 27. | MORTON YOUTH WRESTLI | 31.00 |
| 28. | BETHALTO JR HIGH | 30.00 |
| 29. | WHEATON BULLDOGS | 29.50 |
| 30. | MAINE EAGLES WC | 28.00 |
| 31. | BELLEVILLE LITTLE DE | 27.00 |
| ROCK FALLS RIPPIN | 27.00 | |
| BOYS & GIRLS CLUB | 27.00 | |
| 34. | GLENBARD EAST JR RAM | 26.00 |
| 35. | FOX VALLEY WC | 25.00 |
| JR ROCKET WRESTLING | 25.00 | |
| SJO YOUTH WRESTLING | 25.00 | |
| 38. | OAK LAWN P.D. WILDCA | 24.00 |
| 39. | OSWEGO PANTHERS | 23.00 |
| WEST FRANKFORT JR WC | 23.00 | |
| WHEATON WC | 23.00 | |
| 42. | CHAMPAIGN CHARGER KI | 22.00 |
| MURPHYSBORO WRESTLIN | 22.00 | |
| 44. | EDWARDSVILLE WC | 21.00 |
| HUSKIES WC | 21.00 | |
| ROCHELLE WC | 21.00 | |
| 47. | HONONEGAH KIDS WC | 20.00 |
| RIVERDALE JR HIGH | 20.00 | |
| 49. | FOX VALLEY CRONE WC | 19.50 |
| 50. | PANTHER CUB WC | 19.00 |
| 51. | BRAWLERS WC | 17.00 |
| LITTLE BOILER WC | 17.00 | |
| SAUKEE YOUTH WC | 17.00 | |
| WESTVILLE YOUTH WC | 17.00 | |
| GALESBURG JR STRK 2 | 17.00 | |
| 56. | CHILLICOTHE WC | 16.00 |
| OSWEGO COUGARS | 16.00 | |
| 58. | CHARLESTON WC | 15.00 |
| 59. | BISMARK-HENNING WC | 14.00 |
| HOOPESTON AREA WC | 14.00 | |
| 61. | MARENGO WC | 13.00 |
| VILLA PARK YOUNG | 13.00 | |
| WHEATON BULLDOGS | 13.00 | |
| 64. | BENTON JR. WC | 12.00 |
| FALCON YOUTH WC | 12.00 | |
| HIGHLAND BULLDOG JR | 12.00 | |
| JUNIOR ROCKS WRESTLI | 12.00 | |
| WASHINGTON JR PANTHE | 12.00 | |
| 69. | SOUTHERN ILLINOIS EA | 11.00 |
| 70. | LITTLE REDBIRD WC | 10.00 |
| 71. | TIGER WC | 9.00 |
| 72. | MATTOON YOUTH WC | 8.00 |
| SHERRAND JR WC | 8.00 | |
| TIGERTOWN TANGLERS | 8.00 | |
| 75. | ORLAND PARK PIONEERS | 7.00 |
| ROXANA KIDS WC | 7.00 | |
| 77. | SOUTHSIDE WC | 5.00 |
| STILLMAN VALLEY WC | 5.00 | |
| 79. | ALEDO BEAR COUNTRY W | 4.00 |
| CARY JR TROJAN MATME | 4.00 | |
| DIXON WC | 4.00 | |
| GLEN ELLYN DUNGEON W | 4.00 | |
| L-P CRUNCHING CAVS | 4.00 | |
| OAKWOOD WC | 4.00 | |
| RAMS WC | 4.00 | |
| RIVERBEND WC | 4.00 | |
| SHELBYVILLE JUNIOR R | 4.00 | |
| LIL STORM YOUTH | 4.00 | |
| MANTENO JR PANTHERS | 4.00 | |
| WAUONSIE GRIZZLIES | 4.00 | |
| ADDISON ANIMALS | 4.00 | |
| RICHMOND WC | 4.00 | |
| ERIE MIDDLE SCHOOL W | 4.00 | |
| 94. | CHENOA MAT CATS | 3.00 |
| EDISON PANTHERS | 3.00 | |
| 96. | GRAPPLIN DEVILS WC | 2.00 |
| JACKSONVILLE WC | 2.00 | |
| LAWRENCE COUNTY WC | 2.00 | |
| PLAINFIELD WOLVES WC | 2.00 | |
| WHEATON WC | 2.00 | |
| 101. | MT VERNON LIONS | 1.00 |
| 102. | ACES WRESTLING | 0.00 |
| BADGER WC | 0.00 | |
| CUMBERLAND YOUTH WC | 0.00 | |
| DURAND-PECATONICA | 0.00 | |
| FRANKLIN PARK RAIDER | 0.00 | |
| HILLSBORO JR TOPPERS | 0.00 | |
| JACOBS FALCONS | 0.00 | |
| JR SENTINELS | 0.00 | |
| JUNIOR PIRATE WC | 0.00 | |
| LAKELAND PREDATORS | 0.00 | |
| PLAINFIELD WC | 0.00 | |
| PONTIAC PYTHONS | 0.00 | |
| SPRINGFIELD CAPITALS | 0.00 | |
| TAYLORVILLE WC | 0.00 | |
| VANDALIA JR WRESTLIN | 0.00 | |
| YORKVILLE WC | 0.00 | |
| ADDISON ANIMALS | 0.00 | |
| CENTRALIA WC | 0.00 | |
| DECATUR WC | 0.00 | |
| DUNDEE CARPETERVILL | 0.00 | |
| DUNDEE WESTFIELD | 0.00 | |
| ERIE MIDDLE SCHOOL W | 0.00 | |
| FISHER WC | 0.00 | |
| GALESBURG JR STREAKS | 0.00 | |
| LAKE VIEW JR WILDCAT | 0.00 | |
| LAKE VILLA LANCERS | 0.00 | |
| LIMESTONE YOUTH ROCK | 0.00 | |
| NAPERVILLE LANCERS | 0.00 | |
| NAPERVILLE WC | 0.00 | |
| PINCKNEYVILLE JR | 0.00 | |
| PLT PROPHETS WC | 0.00 | |
| RICHMOND WC | 0.00 | |
| SHARKS WC | 0.00 | |
| ST BEDE WC | 0.00 | |
| TRI-CITY BRAVES | 0.00 | |
| WAUBONSIE BULLDOGS | 0.00 | |
| MANTENO JR PANTHERS | 0.00 | |
| BRAWLERS WC | 0.00 | |
| CHARLESTON WC | 0.00 | |
| 141. | HINSDALE RED DEVILS | 2.00 |
(C) 1997 - All rights reserved