Team Scores
| 1. | VITTUM CATS | 187.00 |
| 2. | MARTINEZ FOX VALLEY | 144.50 |
| 3. | ORLAND PARK PIONEERS | 134.00 |
| 4. | BETHALTO JR HIGH | 115.00 |
| 5. | TINLEY PARK BULLDOGS | 107.00 |
| 6. | FOX VALLEY WC | 97.50 |
| 7. | DAKOTA WC | 96.00 |
| 8. | HINSDALE RED DEVIL W | 90.00 |
| 9. | ROXANA KIDS WC | 65.00 |
| 10. | MT ZION WC | 63.00 |
| 11. | CRYSTAL LAKE WIRZARD | 61.50 |
| 12. | MIDWEST CENTRAL YOUT | 57.00 |
| SOUTHSIDE WC | 57.00 | |
| 14. | HARLEM COUGARS | 55.00 |
| 15. | WRESTLING FACTORY | 47.00 |
| 16. | MARENGO WC | 45.00 |
| METRO STALLIONS | 45.00 | |
| 18. | VANDALIA JR WRESTLIN | 42.50 |
| 19. | STERLING NEWMAN JR | 42.00 |
| 20. | JR GOLDEN EAGLES | 41.00 |
| 21. | PLAINFIELD WOLVES WC | 37.00 |
| 22. | PONTIAC PYTHONS | 36.00 |
| STATELINE WILDCATS | 36.00 | |
| 24. | CUMBERLAND YOUTH WC | 35.50 |
| 25. | A-O KIDS WC | 34.00 |
| 26. | POLO WC | 29.50 |
| 27. | SHO YOUTH WRESTLING | 29.00 |
| 28. | HILLSBORO JR TOPPERS | 28.00 |
| JACKSONVILLE WC | 28.00 | |
| ROCKFORD WC | 28.00 | |
| 31. | HUSKIES WC | 27.00 |
| LITTLE CELTIC WC | 27.00 | |
| PLAINFIELD WC | 27.00 | |
| RIVERBEND WC | 27.00 | |
| 35. | EDWARDSVILLE WC | 26.00 |
| 36. | SAUKEE YOUTH WC | 25.00 |
| SOUTHERN IL EAGLES | 25.00 | |
| 38. | ALEDO BEAR COUNTRY W | 23.50 |
| 39. | DIXON WC | 23.00 |
| NAPERVILLE WARHAWKS | 23.00 | |
| 41. | JR SENTINELS | 22.00 |
| 42. | OAK LAWN PD WILDCATS | 21.00 |
| 43. | BRAWLERS WC | 20.00 |
| EAST MOLINE PANTHER | 20.00 | |
| ROCK FALLS RIPPIN | 20.00 | |
| 46. | ACES WRESTLING | 19.00 |
| BATAVIA PINNERS | 19.00 | |
| GENERALS | 19.00 | |
| GLEN ELLYN DUNGEON W | 19.00 | |
| 50. | HONONEGAH KIDS WC | 18.00 |
| 51. | LAKELAND PREDATORS | 17.00 |
| 52. | MAINE EAGLES WC | 16.00 |
| 53. | MACOMB KIDS WRESTLIN | 13.00 |
| WHEATON MONROE EAGLE | 13.00 | |
| 55. | WOLFPAK WC | 12.00 |
| 56. | DUNDEE HIGHLANDERS | 11.00 |
| 57. | WEST FRANKFORT JR WC | 10.00 |
| 58. | PLANIFIELD HUSKIES W | 9.00 |
| 59. | GLENBARD EST JR RAMS | 8.50 |
| 60. | BELLEVILLE LITTLE DE | 8.00 |
| BRONCO WRESTLING | 8.00 | |
| DURAND-PECATONICA | 8.00 | |
| ILLINI BLUFFS WC | 8.00 | |
| MATTOON YOUTH WC | 8.00 | |
| MT VERNON LIONS | 8.00 | |
| OAKWOOD WC | 8.00 | |
| RAMS WC | 8.00 | |
| UNITY WRESTLING CLUB | 8.00 | |
| 69. | EUREKA KIDS WC | 7.00 |
| TIGERTOWN TANGLERS | 7.00 | |
| 71. | BENTON JR. WC | 6.00 |
| HIGHLAND BULLDOG JR | 6.00 | |
| METAMORA KIDS WC | 6.00 | |
| 74. | MURPHYSBORO WRESTLIN | 5.50 |
| 75. | OSWEGO COUGARS | 5.00 |
| 76. | CHILLICOTHE WC | 4.00 |
| FALCON YOUTH WC | 4.00 | |
| JACOBS FALCONS | 4.00 | |
| JR ROCKET WRESTLING | 4.00 | |
| LITTLE BOILER WC | 4.00 | |
| WAUBONSIE TRAILBLAZE | 4.00 | |
| YORKVILLE WC | 4.00 | |
| YOUNG CHAMPIONS | 4.00 | |
| 84. | OSWEGO PANTHERS | 3.50 |
| 85. | FRANKLIN PARK RAIDER | 3.00 |
| L-P CRUNCHING CAVS | 3.00 | |
| LEMONT BEARS WC | 3.00 | |
| 88. | GRAPPLIN'DEVILS WC | 2.00 |
| HERRIN WC | 2.00 | |
| HOOPESTON AREA WC | 2.00 | |
| JR MAROON WC | 2.00 | |
| FISHER WC | 2.00 | |
| 93. | ARLINGTON CARDINALS | 0.00 |
| BADGER WC | 0.00 | |
| BELVIDERE BANDITS | 0.00 | |
| BISMARCK-HENNING WC | 0.00 | |
| CAMP POINT CENTRAL | 0.00 | |
| CARBONDALE WC | 0.00 | |
| CARLINVILLE KIDS WC | 0.00 | |
| CARY JR TROJAN MATME | 0.00 | |
| CHAMPAIGN CHARGER KD | 0.00 | |
| CHENOA MAT CATS | 0.00 | |
| CROSSFACE WRESTLING | 0.00 | |
| GENESEO WC | 0.00 | |
| JUNIOR PIRATE WC | 0.00 | |
| LAWRENCE COUNTY WC | 0.00 | |
| LITTLE GIANTS | 0.00 | |
| LITTLE INDIANS | 0.00 | |
| MENDOTA MAT MASTERS | 0.00 | |
| MORTON YOUTH WRESTLI | 0.00 | |
| PANTHER CUB WC | 0.00 | |
| PONY EXPRESS WC | 0.00 | |
| SAVANNA REDHAWKS | 0.00 | |
| SHELBYVILLE JR RAMS | 0.00 | |
| SHERRARD JR WC | 0.00 | |
| SPRINGFIELD CAPTIALS | 0.00 | |
| STILLMAN VALLEY WC | 0.00 | |
| TAYLORVILLE WC | 0.00 | |
| TIGER WC | 0.00 | |
| VILLA LOMBARD COUGAR | 0.00 | |
| WEST CHICAGO PD | 0.00 | |
| WESTVILLE YOUTH WC | 0.00 | |
| 123. | WARRENSBURG WC | 1.00 |
| WASHINGTON JR PANT | 1.00 |
(C) 1997 - All rights reserved